CONPSS Salary Scale Nigeria 2026 — Full Grade Table
Consolidated Public Service Salary Structure
Covers: Federal civil servants, GL 01 to GL 17. Salaries range from ₦70,000/month to ₦552,779/month.
What is the CONPSS Salary Scale?
CONPSS was introduced in 2010 under President Goodluck Jonathan as part of a comprehensive federal civil service reform, replacing the old Unified Grading and Salary System (UGSS). It harmonised previously fragmented pay bands into a single structure applicable to all federal ministries, departments and agencies. Following the July 2024 minimum wage increase from ₦30,000 to ₦70,000, all CONPSS grades were upwardly adjusted by approximately 25–35%, with GL 01 anchored at the new minimum wage floor.
Who Qualifies for CONPSS?
All federal civil servants in Nigeria's ministries, departments, and agencies (MDAs) are paid under CONPSS. Qualifications for entry range from FSLC for GL 01 to a first degree (BSc/BA) for GL 07–08 entry, and postgraduate degrees for direct higher entry. Promotion between grade levels is through annual performance assessment and a formal promotion exam.
CONPSS Full Grade Table 2026 — All 32 Grades
| Grade | Role / Title | Entry Qualification | Step 1 Annual | Step 1 Monthly | Step 3 Annual | Step 6 Annual | Step 9 (max) | Take-home est. |
|---|---|---|---|---|---|---|---|---|
| GL 01 Entry | Office Attendant / Messenger Min wage floor applied | FSLC | ₦840,000 | ₦70,000 /mo | ₦907,000 | ₦1,020,000 | ₦1,120,000 | ₦166,000–₦219,666 |
| GL 01 | Office Attendant / Messenger Min wage floor applied | FSLC | ₦840,000 | ₦70,000 /mo | ₦907,000 | ₦1,020,000 | ₦1,120,000 | ₦166,000–₦219,666 |
| GL 02 | Junior Clerk / Driver | SSCE partial | ₦890,000 | ₦74,166 /mo | ₦961,000 | ₦1,079,000 | ₦1,185,000 | ₦175,581–₦232,124 |
| GL 02 | Junior Clerk / Driver | SSCE partial | ₦890,000 | ₦74,166 /mo | ₦961,000 | ₦1,079,000 | ₦1,185,000 | ₦175,581–₦232,124 |
| GL 03 | Clerical Officer Grade II | SSCE 5 credits | ₦952,989 | ₦79,415 /mo | ₦984,000 | ₦1,031,000 | ₦1,136,000 | ₦187,654–₦222,733 |
| GL 03 | Clerical Officer Grade II | SSCE 5 credits | ₦952,989 | ₦79,415 /mo | ₦984,000 | ₦1,031,000 | ₦1,136,000 | ₦187,654–₦222,733 |
| GL 04 | Clerical Officer Grade I | OND / NCE | ₦1,005,561 | ₦83,796 /mo | ₦1,041,000 | ₦1,096,000 | ₦1,205,000 | ₦197,730–₦235,958 |
| GL 04 | Clerical Officer Grade I | OND / NCE | ₦1,005,561 | ₦83,796 /mo | ₦1,041,000 | ₦1,096,000 | ₦1,205,000 | ₦197,730–₦235,958 |
| GL 05 | Executive Officer | HND / BSc | ₦1,082,000 | ₦90,166 /mo | ₦1,167,000 | ₦1,311,000 | ₦1,440,000 | ₦212,381–₦281,000 |
| GL 05 | Executive Officer | HND / BSc | ₦1,082,000 | ₦90,166 /mo | ₦1,167,000 | ₦1,311,000 | ₦1,440,000 | ₦212,381–₦281,000 |
| GL 06 | Senior Executive Officer | HND / BSc + 1yr | ₦1,277,000 | ₦106,416 /mo | ₦1,380,000 | ₦1,551,000 | ₦1,700,000 | ₦249,756–₦330,833 |
| GL 06 | Senior Executive Officer | HND / BSc + 1yr | ₦1,277,000 | ₦106,416 /mo | ₦1,380,000 | ₦1,551,000 | ₦1,700,000 | ₦249,756–₦330,833 |
| GL 07 | Higher Executive Officer Most common graduate entry before 2010 reform | BSc + 3yrs exp | ₦1,277,667 | ₦106,472 /mo | ₦1,381,508 | ₦1,553,392 | ₦1,705,000 | ₦249,885–₦331,791 |
| GL 07 | Higher Executive Officer Most common graduate entry before 2010 reform | BSc + 3yrs exp | ₦1,277,667 | ₦106,472 /mo | ₦1,381,508 | ₦1,553,392 | ₦1,705,000 | ₦249,885–₦331,791 |
| GL 08 | Administrative Officer II Standard graduate entry post-2010 | BSc + NYSC | ₦1,479,276 | ₦123,273 /mo | ₦1,599,984 | ₦1,799,765 | ₦1,975,000 | ₦288,527–₦383,541 |
| GL 08 | Administrative Officer II Standard graduate entry post-2010 | BSc + NYSC | ₦1,479,276 | ₦123,273 /mo | ₦1,599,984 | ₦1,799,765 | ₦1,975,000 | ₦288,527–₦383,541 |
| GL 09 | Administrative Officer I | BSc + 3–5yrs | ₦1,641,226 | ₦136,768 /mo | ₦1,775,150 | ₦1,996,802 | ₦2,192,000 | ₦319,566–₦425,133 |
| GL 09 | Administrative Officer I | BSc + 3–5yrs | ₦1,641,226 | ₦136,768 /mo | ₦1,775,150 | ₦1,996,802 | ₦2,192,000 | ₦319,566–₦425,133 |
| GL 10 | Senior Administrative Officer | Degree + 7+ yrs | ₦1,806,041 | ₦150,503 /mo | ₦1,953,414 | ₦2,197,326 | ₦2,413,000 | ₦351,156–₦467,491 |
| GL 10 | Senior Administrative Officer | Degree + 7+ yrs | ₦1,806,041 | ₦150,503 /mo | ₦1,953,414 | ₦2,197,326 | ₦2,413,000 | ₦351,156–₦467,491 |
| GL 12 | Assistant Director | Degree + 10+ yrs | ₦2,088,830 | ₦174,069 /mo | ₦2,259,278 | ₦2,541,380 | ₦2,790,000 | ₦405,358–₦539,750 |
| GL 12 | Assistant Director | Degree + 10+ yrs | ₦2,088,830 | ₦174,069 /mo | ₦2,259,278 | ₦2,541,380 | ₦2,790,000 | ₦405,358–₦539,750 |
| GL 13 | Deputy Director | Degree + 12+ yrs | ₦2,501,684 | ₦208,473 /mo | ₦2,705,821 | ₦3,043,681 | ₦3,341,000 | ₦484,487–₦645,358 |
| GL 13 | Deputy Director | Degree + 12+ yrs | ₦2,501,684 | ₦208,473 /mo | ₦2,705,821 | ₦3,043,681 | ₦3,341,000 | ₦484,487–₦645,358 |
| GL 14 | Director II | Degree + 15+ yrs | ₦2,932,256 | ₦244,354 /mo | ₦3,171,528 | ₦3,567,538 | ₦3,917,000 | ₦567,014–₦755,758 |
| GL 14 | Director II | Degree + 15+ yrs | ₦2,932,256 | ₦244,354 /mo | ₦3,171,528 | ₦3,567,538 | ₦3,917,000 | ₦567,014–₦755,758 |
| GL 15 | Director I | Degree + 18+ yrs | ₦3,316,564 | ₦276,380 /mo | ₦3,587,196 | ₦4,035,108 | ₦4,430,000 | ₦640,674–₦854,083 |
| GL 15 | Director I | Degree + 18+ yrs | ₦3,316,564 | ₦276,380 /mo | ₦3,587,196 | ₦4,035,108 | ₦4,430,000 | ₦640,674–₦854,083 |
| GL 16 | Director General | Degree + 20+ yrs | ₦4,785,252 | ₦398,771 /mo | ₦5,175,728 | ₦5,821,990 | ₦6,393,000 | ₦922,173–₦1,230,325 |
| GL 16 | Director General | Degree + 20+ yrs | ₦4,785,252 | ₦398,771 /mo | ₦5,175,728 | ₦5,821,990 | ₦6,393,000 | ₦922,173–₦1,230,325 |
| GL 17 | Permanent Secretary / Head of Service Top of civil service | Presidential appointment | ₦5,452,136 | ₦454,344 /mo | ₦5,897,030 | ₦6,633,357 | ₦6,633,357 | ₦1,049,991–₦1,276,393 |
| GL 17 Top | Permanent Secretary / Head of Service Top of civil service | Presidential appointment | ₦5,452,136 | ₦454,344 /mo | ₦5,897,030 | ₦6,633,357 | ₦6,633,357 | ₦1,049,991–₦1,276,393 |
Take-home estimate adds 130% allowances to monthly basic + ₦5,000 fixed. Steps 2, 4, 5, 7, 8 are intermediate — add proportionally. Figures are basic salary only. Updated: September 4, 2026.
💡 CONPSS Take-Home Pay Calculator 2026
Select your grade and step to estimate monthly take-home pay including all 6 CONPSS allowances.
⚠️ Estimates only. Actual pay depends on your posting, step, and current NSIWC circulars. Verify with your payroll office.
CONPSS Allowances 2026
In addition to basic salary, CONPSS workers receive the following allowances. These significantly increase total take-home pay above the basic salary figures in the grade table.
| Allowance | Type | Rate | Basis | Notes |
|---|---|---|---|---|
| Housing Allowance | Percent | 25% | of annual basic salary | GL 01–06: 25%; senior grades may vary |
| Transport Allowance | Percent | 15% | of annual basic salary | Applied across all grade levels |
| Meal Subsidy | Fixed | ₦5,000/mo | per month | Fixed monthly — revised after 2024 minimum wage |
| Leave Allowance | Percent | 10% | of annual basic salary | Paid once annually during leave |
| Utility Allowance | Percent | 5% | of annual basic salary | GL 07 and above only |
| Furniture Allowance | Percent | 75% | of annual basic salary | Paid once every 4 years |
CONPSS in Context — 2026
CONPSS is the reference point for all other Nigerian salary scales. When Nigerian workers and media discuss "government salary," they usually mean CONPSS. With 17 grade levels and up to 15 steps per grade, it defines the career trajectory of approximately 1 million federal civil servants.
FAQs — CONPSS Salary Scale Nigeria
What is the CONPSS salary scale in Nigeria?
CONPSS (Consolidated Public Service Salary Structure) is the salary structure for federal civil servants, gl 01 to gl 17 in Nigeria. The entry-level grade earns approximately ₦70,000/month basic at Step 1. The highest grade reaches approximately ₦552,779/month. The scale has 32 grade levels and 6 allowance categories. It is administered by the NSIWC. Last updated: September 2026.
How much does a CONPSS worker earn per month in Nigeria?
Monthly salaries under CONPSS range from approximately ₦70,000 at entry level to ₦552,779 at the top grade. These are basic salary figures — total take-home is higher when housing, transport, and other allowances are added. Standard allowances total approximately 130% of annual basic salary per year. Fixed allowances add approximately ₦5,000/month on top.
How does CONPSS compare to the minimum wage?
Nigeria's minimum wage is ₦70,000/month (₦840,000/year) as of the 2024 National Minimum Wage Act. The CONPSS entry grade earns approximately ₦70,000/month basic — ₦0/month above the minimum wage.
What allowances do CONPSS workers receive?
CONPSS workers receive the following allowances: Housing Allowance: 25% of of annual basic salary (GL 01–06: 25%; senior grades may vary); Transport Allowance: 15% of of annual basic salary (Applied across all grade levels); Meal Subsidy: ₦5,000 fixed (Fixed monthly — revised after 2024 minimum wage); Leave Allowance: 10% of of annual basic salary (Paid once annually during leave); Utility Allowance: 5% of of annual basic salary (GL 07 and above only); Furniture Allowance: 75% of of annual basic salary (Paid once every 4 years). These allowances are added to basic salary to determine total take-home pay.
Who qualifies for CONPSS in Nigeria?
All federal civil servants in Nigeria's ministries, departments, and agencies (MDAs) are paid under CONPSS. Qualifications for entry range from FSLC for GL 01 to a first degree (BSc/BA) for GL 07–08 entry, and postgraduate degrees for direct higher entry. Promotion between grade levels is through annual performance assessment and a formal promotion exam.